2026 data on what makes partner programs succeed
How the average company compares to top performers at every stage
How different partnership types and deal sizes drive results
How partner-sourced business compares to direct sales across key dimensions
| Metric | Partner Channel | Direct Sales | Difference |
|---|---|---|---|
| Customer Lifetime Value | $14,740 avg | $11,000 avg | +34% |
| Average Order Value | $8,400 avg | $6,000 avg | +40% |
| Repeat Purchase Rate | 68% in first year | 54% in first year | +25% |
| Net Promoter Score | 52 avg | 41 avg | +11 pts |
| Customer Acq. Cost | Lower (shared) | Higher (solo) | −20-30% |
The essential metrics every partner program should track
PartnerAwesome builds and manages partner programs that outperform.
Book a Strategy Call